📋 Match Day · 21 Jun
Netherlands vs Sweden (Group F) – 01:00 HKT
Germany vs Ivory Coast (Group E) – 04:00 HKT
Ecuador vs Curaçao (Group E) – 08:00 HKT
Tunisia vs Japan (Group F) – 12:00 HKT
🏆 Settled
This match day is fully settled. Check the results below.
👁️ The Wall of Truth Settled
Everyone can see everyone's picks. False selections will be roasted publicly.
👤 Ed
Rank: 1
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 13:33:18 | Germany TTG 6 | 13.00 | 500 | 0.00 | -500.00 |
| 20 Jun 13:33:58 | Japan crs 1:3 | 12.00 | 500 | 0.00 | -500.00 |
👤 KM
Rank: 2
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 17 Jun 23:20:22 | HAD [Germany] | 1.37 | 700 | 959.00 | +259.00 |
| 18 Jun 23:09:16 | HAD Germany | 1.37 | 800 | 1096.00 | +296.00 |
| 20 Jun 00:55:03 | HAD Japan | 1.39 | 740 | 1028.60 | +288.60 |
| 20 Jun 14:23:27 | Allup 2x1 Holland Draw@3.65 x Ecuador HHAD[-2][H]@2.01 | 7.34 | 20 | 0.00 | -20.00 |
| 20 Jun 14:25:07 | CRS 2x1 Germany(3:0)@9.0 x Japan (1:3)@12.0 | 108.00 | 10 | 0.00 | -10.00 |
| 20 Jun 19:54:34 | HDC Allup 2x1 Germany HDC H[-1]@1.71 x Japan HDC A[-1]@1.85 | 3.16 | 200 | 369.99 | +169.99 |
| 20 Jun 20:01:12 | CRS 2x1 Holland(2:2)@11 x Ecuador(3:1)@10.5 | 115.50 | 10 | 0.00 | -10.00 |
| 20 Jun 23:13:23 | HDC Ecuador[-2.25] | 1.85 | 200 | 0.00 | -200.00 |
| 20 Jun 23:43:56 | CRS 2x1 Germany[3-1]@8.25 x Japan[1-2]@7.0 | 57.75 | 10 | 0.00 | -10.00 |
| 20 Jun 23:45:08 | CRS 2x1 Holland[2-1]@6.7 x Ecuador[2-0]@4.7 | 31.49 | 10 | 0.00 | -10.00 |
👤 Kim
Rank: 3
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 23:53:09 | ALUP FCHLO 2x1 荷蘭 對 瑞典 [5.5]H @2.65 德國 對 科特迪亞 [4.5]L @1.85 | 4.90 | 1000 | 0.00 | -1000.00 |
👤 Raymond
Rank: 4
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 13:54:04 | Netherlands vs Sweden FHLO H[1/1.5] | 2.10 | 400 | 840.00 | +440.00 |
| 20 Jun 22:06:09 | Allup 2x1 Ecuador First Half Team CHLO Home H[3.5]@2.02 x Japan HDC A[-1]@1.82 | 3.68 | 300 | 0.00 | -300.00 |
| 20 Jun 22:09:37 | Netherlands vs Sweden Player Specials Item No.: 4 Which event will happen to Alexander ISAK (Sweden) first? (3) Score a Goal | 3.80 | 50 | 0.00 | -50.00 |
| 20 Jun 22:09:57 | Netherlands vs Sweden Player Specials Item No.: 5 Which event will happen to Viktor GYOKERES (Sweden) first? (3) Score a Goal | 3.40 | 50 | 0.00 | -50.00 |
| 20 Jun 22:35:36 | Germany HILO L[2.5/3] | 2.05 | 200 | 100.00 | -100.00 |
👤 Audrey
Rank: 5
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 21 Jun 00:48:24 | HILO Netherlands Hi 3.5 | 2.33 | 200 | 466.00 | +266.00 |
| 21 Jun 00:48:35 | HHAD Tunisia [+1] Draw | 3.25 | 200 | 0.00 | -200.00 |
| 21 Jun 00:48:44 | CRS Germany 1-0 | 9.25 | 100 | 0.00 | -100.00 |
| 21 Jun 00:48:53 | CRS Germany 2-0 | 7.50 | 100 | 0.00 | -100.00 |
| 21 Jun 00:50:18 | 2x1 HILO Netherlands Hi 3.5 2.33 HHAD Tunisia [+1] Draw 3.25 | 7.57 | 100 | 0.00 | -100.00 |
| 21 Jun 00:50:32 | 2x1 HILO Netherlands Hi 3.5 2.33 CRS Germany 1-0 9.25 | 21.55 | 50 | 0.00 | -50.00 |
| 21 Jun 00:50:41 | 2x1 HILO Netherlands Hi 3.5 2.33 CRS Germany 2-0 7.50 | 17.48 | 50 | 0.00 | -50.00 |
| 21 Jun 00:50:51 | 2x1 HHAD Tunisia [+1] Draw 3.25 CRS Germany 1-0 9.25 | 30.06 | 50 | 0.00 | -50.00 |
| 21 Jun 00:50:58 | 2x1 HHAD Tunisia [+1] Draw 3.25 CRS Germany 2-0 7.50 | 24.38 | 50 | 0.00 | -50.00 |
| 21 Jun 00:51:08 | 3x1 HILO Netherlands Hi 3.5 2.33 HHAD Tunisia [+1] Draw 3.25 CRS Germany 1-0 9.25 | 70.05 | 50 | 0.00 | -50.00 |
| 21 Jun 00:51:17 | 3x1 HILO Netherlands Hi 3.5 2.33 HHAD Tunisia [+1] Draw 3.25 CRS Germany 2-0 7.50 | 56.79 | 50 | 0.00 | -50.00 |
👤 Chris
Rank: 6
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 23:56:36 | Germany HDC -1.25 | 1.93 | 1000 | 500.00 | -500.00 |
👤 Conrad
Rank: 7
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 23:35:29 | Sweden AGS Ayari | 7.75 | 100 | 0.00 | -100.00 |
| 20 Jun 23:36:22 | Netherland FHILO H[1.5] | 2.25 | 300 | 675.00 | +375.00 |
| 20 Jun 23:37:36 | Germany HILO L[2.5] | 2.35 | 300 | 0.00 | -300.00 |
| 20 Jun 23:38:55 | Ecuador Team FHILO H[1.5] | 2.40 | 300 | 0.00 | -300.00 |
👤 Justin
Rank: 8
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 21 Jun 00:13:25 | Ecuador v Curacao First Half HDC Ecuador [-1/-1.5] | 2.22 | 490 | 0.00 | -490.00 |
| 21 Jun 00:17:55 | CRS 2x1 Netherlands [2:1] @6.5 / Ecuador [3:0] @ 4.9 | 31.85 | 10 | 0.00 | -10.00 |
👤 Leo
Rank: 9
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 00:17:10 | HiLo—Netherlands vs Sweden High[2.5/3]@1.98 | 1.98 | 100 | 198.00 | +98.00 |
| 20 Jun 13:32:44 | HDC-Germany vs Cote d'Ivoire Away[+1]@2.06 | 2.06 | 300 | 300.00 | 0.00 |
| 20 Jun 13:33:54 | Hilo-Netherlands vs Sweden High[2.5]@1.69 | 1.69 | 300 | 507.00 | +207.00 |
| 20 Jun 13:35:02 | HAD-Tunisia vs Japan Away@1.40 | 1.40 | 300 | 420.00 | +120.00 |
| 20 Jun 13:44:25 | AGS-Netherlands vs Sweden 201 Viktor GYOKERES@2.87 | 2.87 | 50 | 0.00 | -50.00 |
| 20 Jun 13:45:00 | AGS-Tunisia vs Japan 213 Daichi KAMADA@7.00 | 7.00 | 50 | 350.00 | +300.00 |
👤 Harold
Rank: 10
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 14:46:55 | Netherlands vs Sweden HILO High[2.5/3] | 1.98 | 450 | 891.00 | +441.00 |
| 20 Jun 14:54:28 | Netherlands vs Sweden AGS 113 Virgil Van Dijk | 6.70 | 50 | 0.00 | -50.00 |
| 20 Jun 15:06:53 | Netherlands vs Sweden FHLO High[1.5] | 2.58 | 450 | 1161.00 | +711.00 |
| 20 Jun 15:07:40 | Netherlands vs Sweden AGS 107 Crysencio Summerville | 3.40 | 50 | 170.00 | +120.00 |
👤 Martin
Rank: 11
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 16:44:42 | 2X1 HFT Netherlands [D-H]@4.2 Germany [A-H]@22 | 92.40 | 50 | 0.00 | -50.00 |
| 20 Jun 17:32:29 | 2X1 Netherlands FHLO H[1.5/2]@3.2 Germany HILO H[2.5]@1.6 | 5.12 | 450 | 1511.97 | +1061.97 |
| 20 Jun 17:41:18 | 3x1 CRS Netherlands [1:0]@7 Germany [0:1]@19 Tunisia [0:1]@5.4 | 718.20 | 10 | 0.00 | -10.00 |
| 21 Jun 00:44:22 | Japan HAD[A] | 1.34 | 490 | 656.60 | +166.60 |
👤 KC
Rank: 12
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 23:34:41 | Germany HILO H[3/3.5] | 2.04 | 500 | 250.00 | -250.00 |
| 20 Jun 23:35:12 | Germany HILO H[3.5] | 2.35 | 300 | 0.00 | -300.00 |
| 20 Jun 23:35:38 | Germany HILO H[4.5] | 3.70 | 200 | 0.00 | -200.00 |
👤 Ryan
Rank: 13
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 20 Jun 21:34:49 | Allup 2x1 Netherlands vs Sweden CRS 2:1 @6.70 Germany vs Cote d’Ivoire CRS 2:1 @6.90 | 46.23 | 1000 | 0.00 | -1000.00 |
👤 Daniel
Rank: 14
| Pick time | Pick Description | Odds | Stake | Dividend | P/L |
|---|---|---|---|---|---|
| 21 Jun 00:29:10 | Allup TTG 荷蘭 5球 @6.6×德國 5球@6.5 | 42.90 | 100 | 0.00 | -100.00 |
| 21 Jun 00:29:46 | Allup TTG 荷蘭 5球 @6.6 ×厄瓜多爾 5球@6.4 | 42.24 | 100 | 0.00 | -100.00 |
| 21 Jun 00:30:53 | Allup TTG 荷蘭5球@6.6 × 德國6球@11 | 72.60 | 50 | 0.00 | -50.00 |
| 21 Jun 00:31:42 | Allup TTG 荷蘭6球@11 × 德國5球@6.5 | 71.50 | 50 | 0.00 | -50.00 |
| 21 Jun 00:32:43 | Allup TTG 荷蘭7球+@16 × 德國5球@6.5 | 104.00 | 50 | 0.00 | -50.00 |
| 21 Jun 00:33:07 | Allup TTG 荷蘭7球+@16 × 德國6球@11 | 176.00 | 50 | 0.00 | -50.00 |
| 21 Jun 00:33:34 | Allup TTG 荷蘭7球+@16 × 德國7球+@15 | 240.00 | 50 | 0.00 | -50.00 |
| 21 Jun 00:36:48 | Allup TTG 荷蘭6球@11 × 厄瓜多爾5球@6.4 | 70.40 | 50 | 0.00 | -50.00 |
| 21 Jun 00:37:57 | Allup TTG 荷蘭6球@11 × 厄瓜多爾6球@10.5 | 115.50 | 50 | 0.00 | -50.00 |
| 21 Jun 00:38:56 | Allup TTG 荷蘭6球@11 × 厄瓜多爾7球+@15 | 165.00 | 50 | 0.00 | -50.00 |
| 21 Jun 00:39:55 | Allup TTG 荷蘭7球+@16 × 厄瓜多爾7球+@15 | 240.00 | 50 | 0.00 | -50.00 |
| 21 Jun 00:41:19 | Allup TTG 德國5球@6.5 × 厄瓜多爾5球@6.4 | 41.60 | 50 | 0.00 | -50.00 |
| 21 Jun 00:42:01 | Allup TTG 德國5球@6.5 × 厄瓜多爾6球@10.5 | 68.25 | 50 | 0.00 | -50.00 |
| 21 Jun 00:42:19 | Allup TTG 德國5球@6.5 × 厄瓜多爾7球+@15 | 97.50 | 50 | 0.00 | -50.00 |
| 21 Jun 00:42:52 | Allup TTG 德國6球@11 × 厄瓜多爾5球@6.4 | 70.40 | 50 | 0.00 | -50.00 |
| 21 Jun 00:44:33 | Allup TTG 德國6球@11 × 厄瓜多爾6球@10.5 | 115.50 | 50 | 0.00 | -50.00 |
| 21 Jun 00:45:29 | Allup TTG 德國6球@11 × 厄瓜多爾7球+@15 | 165.00 | 20 | 0.00 | -20.00 |
| 21 Jun 00:46:20 | Allup TTG 德國7球+@15 × 厄瓜多爾5球@6.4 | 96.00 | 20 | 0.00 | -20.00 |
| 21 Jun 00:46:47 | Allup TTG 德國7球+@15 × 厄瓜多爾6球@10.5 | 157.50 | 20 | 0.00 | -20.00 |
| 21 Jun 00:47:25 | Allup TTG 德國7球+@15 × 厄瓜多爾7球+@15 | 225.00 | 20 | 0.00 | -20.00 |
| 21 Jun 00:51:19 | Allup TTG 3X1 荷蘭5球@6.8 x 德國5球@6.5× 厄瓜多爾5球@6.4 | 282.90 | 20 | 0.00 | -20.00 |
💰 Player Available Balance
1
Ed
0
Util 85%
2
KM
0
Util 95%
3
Kim
0
Util 85%
4
Raymond
0
Util 100%
5
Audrey
0
Util 83%
6
Chris
0
Util 86%
7
Conrad
0
Util 96%
8
Justin
0
Util 78%
9
Leo
0
Util 93%
10
Harold
0
Util 99%
11
Martin
0
Util 97%
12
KC
0
Util 82%
13
Ryan
0
Util 97%
14
Daniel
0
Util 91%